The BS Molecular Medicine programme was launched in 2022 to meet the growing demand for specialised education in this field of medical research. This programme at Ziauddin University presents a distinctive opportunity for aspiring scientists to explore the future of healthcare. Recognised as “tomorrow’s medicine”, Molecular Medicine is an advancing field that focuses on comprehending diseases at a molecular and genetic level, revolutionising diagnostic and therapeutic approaches. This programme is designed to inspire and equip curious minds with both theoretical knowledge and practical research experience. By integrating diverse branches of medical sciences, this interdisciplinary course enables students to develop a thorough understanding of disease processes at the molecular level. This integrated approach fosters the creation of innovative diagnostic and therapeutic techniques, ensuring that our graduates remain at the forefront of medical progress. The curriculum covers essential topics in basic and preclinical sciences, including Molecular Genetics, Cellular and Molecular Biology, Microbiology, Molecular Pathology, Physiology, Immunology, Cancer Biology, Biotechnology, Proteomics, Regenerative Medicine, Stem Cell Therapy, Molecular Pharmacology, and Bioinformatics. This comprehensive curriculum bridges the gap between fundamental science and clinical application, emphasising the close relationship between Molecular Medicine and broader medical fields. By choosing the BS in Molecular Medicine at Ziauddin University, students join a dynamic community committed to excellence in research and education. This programme not only offers a pathway to a fulfilling career but also empowers students to make significant contributions to global healthcare. Join us on this journey and become part of the next generation of pioneers in medical science research.
To produce scholars with in-depth knowledge of molecular genetic mechanisms of the diseases for enhancement of diagnostic and therapeutic approaches relevant to patient care and research.
Upon completion of the programme, students will be able to:
A combination of didactic and interactive lectures, group discussion, research projects, literature review, self-directed learning, written homework assignments, laboratory-based sessions, presentation-based learning, hands-on practice, site visits and discussion.
| Semester | Course Codes | Course Title | Credit Hours |
| I | ZUGE 003 | Pakistan Studies | 3(3+0) |
| ZUGE 004 | Functional English | 3(3+0) | |
| GCE-106 | Elementary Mathematics | 3(3+0) | |
| GCE-101 | Introduction to Human Biology | 3(2+1) | |
| CMBI 111 | Cell and Molecular Biology | 3(3+0) | |
Total 15 credit hours | |||
| II | ZUGE001/ ZUGE 002 | Islamic Studies / Moral Ethics | 3(3+0) |
| ZUGE 005 | Expository Writing | 3(3+0) | |
| ANAT 121 | Anatomy | 3(3+0) | |
| PHYS 122 | Physiology | 3(2+1) | |
| BIOC 123 | Biochemistry I | 3(2+1) | |
Total 15 credit hours | |||
| III | MM-103 | Biostatistics | 3(3+0) |
| MM-206 | History of South Asia | 3(3+0) | |
| MM-205 | Fundamentals of Economics | 3(3+0) | |
| MMED 211 | Introduction to Molecular Medicine | 3(3+0) | |
| MPAT 212 | Molecular Pathology I | 3(3+0) | |
| BIOC 213 | Biochemistry II | 3(3+0) | |
Total 18 credit hours | |||
| IV | ZUGE 006 | Information & Communication Technologies | 3 (3+0) |
| ZUGE 007 | Entrepreneurship | 3(3+0) | |
| MM-210 | Civic and Community Engagement | 3(3+0) | |
| MICB 221 | Microbiology | 3(2+1) | |
| IMMU 222 | Immunology | 3(3+0) | |
| MPAT 223 | Molecular Pathology II | 3(3+0) | |
Total 18 credit hours | |||
| V | PHAC 311 | Fundamentals of Pharmacology | 3(3+0) |
| BIOT 312 | Fundamentals of Biotechnology | 3(2+1) | |
| TMMD 313 | Techniques in Molecular Medicine I | 3(2+1) | |
| GENE 314 | Fundamental of Genetics | 3(3+0) | |
| RESM 315 | Research Methodology | 3(3+0) | |
| BSBE 316 | Biosafety and Bioethics | 3(2+1) | |
Total 18 credit hours | |||
| VI | BICB 321 | Bioinformatics & Computational Biology | 3(2+1) |
| VIRO 322 | Virology | 3(3+0) | |
| TMMD 323 | Techniques in Molecular Medicine II | 3(2+1) | |
| GTGE 324 | Gene Therapy and Genetic Engineering | 3(3+0) | |
| AIMM 325 | AI Applications in Molecular Medicine | 3(3+0) | |
| ANSC 326 | Animal Sciences | 3(2+1) | |
Total 18 credit hours | |||
| VII | GENO 411 | Genomics | 3(2+1) |
| PROT 412 | Proteomics | 3(3+0) | |
| MONC 413 | Molecular Oncology | 3(3+0) | |
| ENMD 414 | Endocrinology and Metabolic Disorders | 3(3+0) | |
| SCRM 415 | Stem cell and Regenerative Medicine | 3(2+1) | |
Total 15 credit hours | |||
| VIII | CPAT 421 | Clinical Pathology I (Laboratory Diagnostics) | 3(1+2) |
| CPAT 422 | Clinical Pathology II (Laboratory Diagnostics) | 3(1+2) | |
| PMED 423 | Precision Medicine | 3(3+0) | |
| INTR 424 | Internship | 3(0+3) | |
| CPRO 425 | Capstone Project | 3(0+3) | |
Total 15 credit hours | |||
Candidates who have completed their Higher Secondary School Certificate (Intermediate pre-medical) or A Levels with a minimum aggregate of 50% marks.
The final selection is based on a combination of the candidate’s SSC Score, HSSC Score, Ziauddin University Admission Test/MDCAT Score, and an interview.
| 1st Semester (BS – MM) | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | 50,000 | 50,000 | |
| Security Deposit (Refundable) | One-Time | 25,000 | 25,000 | |
| Tuition Fee | Per Semester / Per Credit Hour | 9,000 | 15 | 135,000 |
| Examination Fee | Per Semester / Per Credit Hour | 600 | 15 | 9,000 |
| Registration Fee | Per Semester | 0 | 0 | |
| Total Fees | 219,000 | |||
Disclaimer: Any additional taxes imposed by the government will be the liability of the students/parents/guardian. The University reserves the right to increase the fees if required according to the recommendation of the Governing Body. Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. A 2% surcharge per month will be levied on outstanding fees after the due date.