This 4-year BS is a unique programme designed to develop trained professionals in the field of Clinical Psychology. Ziauddin University initiated the programme to meet the urgent demand for trained clinical psychologists across the country and to provide graduates with the world-class theoretical and clinical experience required to practise mental health evaluation and treatment of diverse populations.
The BS Clinical Psychology programme emphasises both knowledge and skill development. The curriculum places a strong emphasis on comprehensive instruction, including theoretical and clinical training that involves performing and observing clinical tasks in mainstream, special education, and Ziauddin Hospitals.
The BS CP Programme offers the evidence-based supervised internship, which is mandatory for the specialised courses in clinical psychology.
| Orientation Spring 2025 | Fri, 17 Jan 2025 |
| Commencement of Regular Classes | Mon, 20 Jan 2025 |
| Last Day to Drop Courses | Sun, 26 Jan 2025 |
| Mid-term Exam Begins (9th Week) | Mon, 17 Mar 2025 |
| Mid-term Exam End | Fri, 21 Mar 2025 |
| Classes Resume | Mon, 24 Mar 2025 |
| Eid week | 30 Mar – 4 Apr 2025 |
| Classes End | Fri, 16 May 2025 |
| Preparation Week | Mon, 19 May – Sun, 25 May 2025 |
| Final Exams Begin (18th Week) | Mon, 26 May 2025 |
| Final Exams End | Fri, 6 Jun 2025 |
| Announcement of Results | Fri, 30 Jun 2025 |
| Commencement of Regular Classes | Mon, 16 Jun 2025 |
| Last Day to Drop Courses | Sun, 8 Jun 2025 |
| Classes End | Fri, 11 Jul 2025 |
| Final Exams Begin (9th Week) | Mon, 14 Jul 2025 |
| Final Exams End | Fri, 18 Jul 2025 |
| Announcement of Results | Thu, 24 Jul 2025 |
| Orientation Fall 2025 | Fri, 8 Aug 2025 |
| Commencement of Regular Classes | Mon, 11 Aug 2025 |
| Last Day to Drop Courses | Sun, 17 Aug 2025 |
| Mid-term Exam Begins (9th Week) | Mon, 6 Oct 2025 |
| Mid-term Exam End | Fri, 10 Oct 2025 |
| Classes Resume | Mon, 13 Oct 2025 |
| Classes End | Fri, 5 Dec 2025 |
| Preparation Week | Mon, 8 Dec to Sun, 14 Dec 2025 |
| Final Exams Begin (18th Week) | Mon, 15 Dec 2025 |
| Final Exams End | Fri, 26 Dec 2025 |
| Announcement of Finals Results | Fri, 16 Jan 2026 |
Contact Information:
Address: College Clinical Psychology, Block-1, Clifton, Karachi (75600)
Phone: 021-35810547
| COURSE | COURSE NAME | CREDIT | CATOGORIES |
| 1st Year | |||
| Semester 1Â | |||
| ZUGE 004 | Functional English | [3-0] | General education |
| CPIP- 111 | Introduction to Psychology | [3-0] | Major |
| CPSP-112 | Introduction to Social Psychology | [3-0]          | GE/SS |
| CPIB-113 | Introduction to Human Biology | [3-0] | General education |
| CPMS-114 | Elementary Math & Stats | [3-0] | General education |
| ZUGE-003 | Pakistan Studies | 2[2+0] | General education |
| ZUGE 009 | Fehm ul Quran I | 1[1+0] | General education |
| Total Hours 18Â | |||
| Semester IIÂ | |||
| ZUGE-005 | Expository Writing | [3-0] | General education |
| CPHS-121 | History and Schools of Psychology | [3-0] | GE/History |
| CPNA- 122 | Neuro- Anatomy | [2+1] | Allied Health |
| ZUGE-006 | Intro to ICT & Digital Literacy | [2+1] | General education |
| ZUGE 001 | Islamic Studies | 2[2+0] | General education |
| ZUGE 002 | Moral Ethics | 2[2+0] | General education |
| CPHD – 123 | Human Development & Psychology | [3-0] | Major |
| ZUGE 010 | Fehm ul Quran II | 1[1+0] | General education |
| Total Hours 18Â | |||
| COURSE | COURSE NAME | CREDIT | CATOGARIES |
| 2ND Year | |||
| Semester IIIÂ | |||
| ZUGE-007 | Entrepreneurship | [2-0] | General education |
| CPIS-231 | Intro to Statistics  | [2+1] | GE/QR |
| CPEC – 232 | Elements of Clinical Psychology | [2+1] | Major |
| CPNP- 233 | Neurophysiology | [2+1] | Allied Health |
| CPPT -234 | Personality Theories | [3-0] | Major |
| CPCP – 235 | Psychology of Cognition and Perception | [2+1] | Major |
| ZUGE 008 | Ideology & Constitution of Pakistan | [2+0] | General education |
| Total Hours 19Â | |||
| Semester IV | |||
| CPBS-241Â | Bio statistics | [3-0] | General education |
| CPHP- 242 | Health Psychology | [3-0] | Major |
| CPCT – 243 | Principle of Counselling & Psychotherapy I | [2+1] | Major |
| CPCD – 244 | Child Development & Mental Health | [2+1] | Major |
| CPAP -245 | Ageing Psychology  | [2+1] | Major |
| CPPP -246 | Positive Psychology | [3-0] | Major |
| Total Hours 18Â | |||
| COURSE | COURSE NAME | CREDIT | CATOGORIES |
| 3rd Year | |||
| Semester VÂ | |||
| CPRM – 351 | Research Methods in Psychology | [3-0] | Major |
| CPFN – 352 | Fundamentals of Neuropsychology | [2+1] | Major |
| CPMP – 353 | Mental Health & Psychopathology | [3-0] | Major |
| CPPT – 354 | Psychological Test & Measurement I | [2+1] | Major |
| CPEP – 355 | Educational Psychology | [2+1] | Major |
| CPCP – 356 | Principle of Counselling & Psychopathology II | [2+1] | Major |
| Total Hours 18 | |||
| Semester VIÂ | |||
| CPAB – 361 | Applied Behaviour Analysis | [2+1] | Major |
| CPPT – 362 | Psychological Test & Measurement II | [2+1] | Major |
| CPOP- 363 | Organisational Psychology | [3-0] | Major |
| CPCC-364 | Civic & Community Engagement | [2+1] | GE/CE |
| CPFP – 365 | Forensic Psychology | [2+1] | Major |
| CPSP – 366 | Sports Psychology | [3-0] | Major |
| Total Hours 18Â | |||
| COURSE | COURSE NAME | CREDIT | CATOGORIES |
| 4TH Year | |||
| Semester VIIÂ | |||
| CPPE – 471 | Professional Practices & Ethics in Psychology | [3-0] | Major |
| CPPP – 472 | Psychopharmacology | [2+1] | Allied Health |
| CPSE – 473 | Special Education | [2+1] | Allied Health |
| CPSC – 474 | Supervised Clinical Practice | [0-3] | Internship |
| CPDD – 475 | Clinical Decision Making & Differential Diagnosis | [2+1] | Major |
| CPQQ – 476 | Qualitative and Quantitative Research | [2+1] | Major |
| Total Hours 18Â | |||
| Semester VIIIÂ | |||
| CPCI- 481 | Crisis Intervention (Trauma/Disaster/Management) | [3-0] | Major |
| CPCBT – 482 | Cognitive Behaviour Therapy (M) | [2+1] | Major |
| CPSC – 483 | Supervised Clinical Practice | [0-3] | Internship |
| CPRS – 484 | Rehabilitation Sciences (A) | [2+1] | Allied Health |
| CPTH – 485 | Research Project/Thesis | [3-0] | Capstone |
| Total Hours 15Â | |||
Job Opportunities/ Career Prospects:
Graduates will be able to find numerous job opportunities in government and private organisations, NGOs, and service sector institutions such as hospitals, rehabilitation centres, and healthcare management programmes.
This programme is designed with the following learning outcomes, ensuring that graduates will:
| Description | Amount |
| First Semester | |
| Application Fee | 5,000 |
| Admission Fee | 50,000 |
| Tuition Fee | 240,000 |
| Examination Fee | 10,000 |
| Security Deposit | 10,000 |
| Student Fund | 8,000 |
| Library Fee | 20,000 |
| Second Semester | |
| Tuition Fee | 240,000 |
| Examination Fee | 10,000 |
| Student Fund | 8,000 |
| Third Semester | |
| Tuition Fee | 240,000 |
| Examination Fee | 10,000 |
| Student Fund | 8,000 |
| Library Fee | 20,000 |
| Fourth Semester | |
| Tuition Fee | 240,000 |
| Examination Fee | 10,000 |
| Student Fund | 8,000 |
| Fifth Semester | |
| Tuition Fee | 240,000 |
| Examination Fee | 10,000 |
| Student Fund | 8,000 |
| Library Fee | 20,000 |
| Sixth Semester | |
| Tuition Fee | 240,000 |
| Examination Fee | 10,000 |
| Student Fund | 8,000 |
| Seventh Semester | |
| Tuition Fee | 240,000 |
| Examination Fee | 10,000 |
| Student Fund | 8,000 |
| Library Fee | 20,000 |
| Eighth Semester | |
| Tuition Fee | 240,000 |
| Examination Fee | 10,000 |
| Student Fund | 8,000 |